SPECTRALOCK® Pro Premium Grout*
Product #
A patented, high performance epoxy grout which offers excellent color uniformity, durability, stain protection, and beautiful, full grout joints in an easy- to-use, non-sag formula.
Product Overview
SPECTRALOCK® PRO Premium Grout† is a patented, high performance epoxy grout which offers excellent color uniformity, durability, stain protection, and beautiful, full grout joints in an easy- to-use, non-sag formula. Meets performance requirements of ANSI A118.3, ISO 13007-3 RG and EN 13888 RG.
Info and Guides
-
Product Datasheets
-
Warranties
-
Marketing Information
-
Safety Datasheets
-
Approvals and Certifications
-
Installation Information
Features & Benefits
- Improved non-sag formula for walls and floors
- Uniform color—no blotchiness or shading
- Never needs sealing
- Easy to maintain, cleanable to the original color
- Meets performance requirements of ANSI A118.3, ISO 13007-3 RG and EN 13888 RG
- 80 minutes working time at 70°F (21°C)
- Equipped with anti-microbial technology
- Ideal for installations at wide temperature ranges
- Tough, durable, and crack resistant
- Improved outperforms cement-based grout
- High fashion with Dazzle component
Product Specifications
Details
Product # | 17-S-225 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patent #(s) | |||||||||||||||||
Available Colors/Finishes | #94-Cobalt Blue, #CC-01-Olive Green, #CC-02-Bottle Green, #CC-03-Water Blue, #CC-04 -Terra Brown, #CC-05-Postal Blue, #CC-06-Pearl Gentian Blue, #CC-07-Maroon, #CC-08-Light Pink, #CC-09-Brown Red, #CC-10-Pastel Turquoise, #CC-11-Pastel Green, Antique White, Buff, Butter Cream, Espresso, Kashmir, Latte, Light Pewter, Marble Beige, Midnight Black, Natural Grey, Parchment, Platinum, Quarry Red, Raven, Saltillo, Sand Beige, Sauterne, Silk, Silver Shadow, Slate Grey, Smoke Grey, Sterling Silver, Toasted Almond | ||||||||||||||||
Part of System | LATICRETE | ||||||||||||||||
Country Availability | Bahrain, Egypt, Ethiopia, Kenya, Kuwait, Lebanon, Nigeria, Oman, Rwanda, Saudi Arabia, Seychelles, Uganda, United Arab Emirates | ||||||||||||||||
Suitable Substrates | |||||||||||||||||
Packaging Summary |
|